Data:News media/S&P Global: Difference between revisions
Jump to navigation
Jump to search
VisualData initial revision |
VisualData update |
||
| Line 1: | Line 1: | ||
{ | |||
"schemas": { | |||
"News media": { | |||
"name": "S\u0026amp;P Global ", | |||
"language": "English", | |||
"scope": "world", | |||
"country": "USA", | |||
"url": "https://www.spglobal.com/en", | |||
"tags": [ | |||
"Blog" | |||
], | |||
"notes": "S\u0026P Global is a multinational financial services company providing credit ratings, benchmarks, analytics, and research across capital, commodity, automotive, and energy markets.", | |||
"region": "" | |||
} | |||
}, | |||
"schemas-data": [], | |||
"categories": [ | |||
"News media", | |||
"Economy", | |||
"Politics" | |||
] | |||
} | |||
Latest revision as of 15:16, 18 March 2026
| schemas |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| schemas-data |
| |||||||||||||||||||
| categories |
|