Data:News media/Civil Georgia: Difference between revisions
Jump to navigation
Jump to search
VisualData initial revision |
VisualData update |
||
| Line 1: | Line 1: | ||
{ | |||
"schemas": { | |||
"News media": { | |||
"name": "Civil Georgia", | |||
"language": "Georgian, English", | |||
"scope": "national", | |||
"country": "Georgia", | |||
"url": "https://civil.ge/", | |||
"tags": [ | |||
"Blog" | |||
], | |||
"notes": "Civil.ge is Georgia's leading English-language online news outlet, providing independent coverage of politics, society, economy, and foreign affairs from a pro-Western perspective. Founded in 2001 by the United Nations Association of Georgia, it focuses on fact-based reporting amid regional tensions, EU aspirations, and Russia-Georgia dynamics, known for on-the-ground analysis and live updates.", | |||
"region": "" | |||
} | |||
}, | |||
"schemas-data": [], | |||
"categories": [ | |||
"News media", | |||
"Politics", | |||
"Economy", | |||
"Culture" | |||
] | |||
} | |||
Latest revision as of 15:13, 18 March 2026
| schemas |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| schemas-data |
| |||||||||||||||||||
| categories |
|