Data:News media/Middle East institute: Difference between revisions
Jump to navigation
Jump to search
VisualData initial revision |
VisualData update |
||
| Line 1: | Line 1: | ||
{ | |||
"schemas": { | |||
"News media": { | |||
"name": "Middle East institute", | |||
"language": "English", | |||
"scope": "regional", | |||
"country": "USA", | |||
"region": "Middle East", | |||
"url": "https://mei.edu/", | |||
"tags": [ | |||
"Blog" | |||
], | |||
"notes": "Middle East Institute (MEI) is a Washington, D.C.-based non-profit think tank founded in 1946, dedicated to advancing U.S.-Middle East understanding through research, analysis, education, and events on politics, economy, security, and culture. It hosts conferences, fellowships, and policy programs funded by governments (e.g., UAE/Saudi), foundations, and donors, featuring experts on topics like Iran, Gaza, and counter-terrorism, while maintaining non-partisan status." | |||
} | |||
}, | |||
"schemas-data": [], | |||
"categories": [ | |||
"News media", | |||
"Politics", | |||
"Economy" | |||
] | |||
} | |||
Latest revision as of 14:58, 18 March 2026
| schemas |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| schemas-data |
| |||||||||||||||||||
| categories |
|